Electrolyte and carbohydrate solution Medicines in UAE
58 medicines available
About Electrolyte and carbohydrate solution Medicines
This page lists all Electrolyte and carbohydrate solution medicines available in UAE pharmacies.
Click on any medicine name to view detailed information including uses, dosage, side effects, and availability.
Complete List of Electrolyte and carbohydrate solution Medicines
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, providing hydration and energy in patients who are unable to take oral fluids or require intraveno...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment in patients with dehydration, hypovolemia, or as a diluent for medications.
Adult dose: | Typical...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, particularly in cases of dehydration, hypoglycemia, and as a vehicle for drug delivery.
Adult do...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, management of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, providing hydration and energy in patients who are unable to take oral fluids or nutrients.
Adul...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients requiring intravenous therapy. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, particularly in cases of dehydration, hypoglycemia, or as a diluent for other medications.
Adult...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, particularly in cases of dehydration, hypoglycemia, or as a diluent for medications.
Adult dose:...
Class: | Electrolyte and carbohydrate solution
Use: | Dextrose is used for providing calories and hydration; Sodium chloride is used for maintaining electrolyte balance and hydration. This combinati...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Class: | Electrolyte and carbohydrate solution
Use: | Dextrose is used for fluid and electrolyte replenishment, providing a source of calories and hydration. Sodium chloride is used to maintain elec...
Class: | Electrolyte and carbohydrate solution
Use: | Rehydration and electrolyte replenishment in patients with dehydration or electrolyte imbalance; used in parenteral nutrition
Adult dose: | Ty...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Rehydration, correction of electrolyte imbalance, and provision of calories in patients unable to take oral nutrition
Adult dose: | Typically,...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Class: | Electrolyte and carbohydrate solution
Use: | Rehydration and electrolyte replenishment in patients with fluid loss, hypoglycemia, or as a diluent for medications
Adult dose: | Typically, ...
Class: | Electrolyte and carbohydrate solution
Use: | Dextrose and sodium chloride injection is used for fluid and electrolyte replenishment, providing hydration and energy in patients who are unabl...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE 4% NORMAL SALINE 0.18% |
Strength: 40 mg/ml,0.18 mg/ml |
Form: Solution For Iv Infusion
Class: | Electrolyte and carbohydrate solution
Use: | Rehydration, maintenance of fluid and electrolyte balance, and as a source of calories in patients requiring intravenous therapy.
Adult dose: ...
Brand: DEXTROSE AND SODIUM CHLORIDE |
Strength: 50 mg/ml,9 mg/ml |
Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, nutritional support, and as a diluent for medications.
Adult dose: | Typically administered as a...
Brand: SODIUM CHLORIDE 0.18% & GLUCOSE 4.3% W/V BP |
Strength: 43 mg/ml,1.8 mg/ml |
Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, particularly in patients requiring glucose supplementation and sodium chloride for hydration and m...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, as well as providing calories in patients who are unable to take oral nutrition. Commonly used in ...
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, nutritional support, and as a diluent for medications.
Adult dose: | Typically, 500 mL to 1000 m...
Brand: DEXTROSE AND SODIUM CHLORIDE |
Strength: 25 mg/ml,4.5 mg/ml |
Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE AND SODIUM CHLORIDE |
Strength: 50 mg/ml,0.9 mg/ml |
Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE AND SODIUM CHLORIDE |
Strength: 50 mg/ml,0.9 mg/ml |
Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Brand: DEXTROSE AND SODIUM CHLORIDE |
Strength: 50 mg/ml,0.9 mg/ml |
Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution
Use: | Dextrose and sodium chloride solution is used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in ...
Brand: DEXTROSE AND SODIUM CHLORIDE |
Strength: 50 mg/ml,0.9 mg/ml |
Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE AND SODIUM CHLORIDE |
Strength: 50 mg/ml,2.25 mg/ml |
Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution
Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...