Back to Categories

Dialysis solution, Electrolyte solution Medicines in UAE

416 medicines available

About Dialysis solution, Electrolyte solution Medicines

This page lists all Dialysis solution, Electrolyte solution medicines available in UAE pharmacies. Click on any medicine name to view detailed information including uses, dosage, side effects, and availability.

Complete List of Dialysis solution, Electrolyte solution Medicines

Brand: O.R.S SOLUBLE TABLET LEMON | Strength: 429 mg,1826 mg,150 mg,176 mg | Form: Dispersible Tablets
Class: | Electrolyte replenisher and oral rehydration solution Use: | Used for the management of dehydration, particularly in cases of diarrhea or vomiting; helps to restore electrolyte balance and ...
Brand: O.R.S SOLUBLE TABLETS BLACKCURRANT | Strength: 429 mg,1826 mg,150 mg,176 mg | Form: Dispersible Tablets
Class: | Electrolyte replacement, Oral rehydration solution Use: | Used for the management of dehydration, particularly in cases of diarrhea and vomiting; helps to restore electrolyte balance. Adu...
Brand: O.R.S SOLUBLE TABLETS STRAWBERRY | Strength: 429 mg,1826 mg,150 mg,176 mg | Form: Dispersible Tablets
Class: | Electrolyte replacement, Oral rehydration solution Use: | Used for the management of dehydration, particularly due to diarrhea and vomiting; helps restore electrolyte balance and hydration....
Brand: O.R.S SOLUBLE TABLETS STRAWBERRY | Strength: 429 mg,1826 mg,150 mg,176 mg | Form: Dispersible Tablets
Class: | Electrolyte replenisher, Oral rehydration solution Use: | Used for the management of dehydration, particularly in cases of diarrhea and vomiting; helps to restore electrolyte balance. Adu...
Brand: Hydralyte Apple Blackcurrant Flavour | Strength: 4.8 mg/1ml,16 mg/1ml,2.2 mg/1ml,2.5 mg/1ml | Form: ORAL LIQUID
Class: | Electrolyte solution, Oral rehydration solution Use: | Management of dehydration due to diarrhea, vomiting, or excessive sweating; replenishment of electrolytes and fluids Adult dose: | 2...
Brand: Hydralyte Apple Blackcurrant Flavoured Electrolyte Ice Blocks | Strength: 4.8 mg/1ml,16 mg/1ml,2.2 mg/1ml,2.5 mg/1ml | Form: ORAL LIQUID
Class: | Electrolyte solution Use: | Rehydration and electrolyte replenishment in cases of dehydration, particularly due to diarrhea, vomiting, or excessive sweating. Adult dose: | 1-2 ice blocks ...
Brand: Hydralyte Orange Flavour | Strength: 4.8 mg,16 mg,2.2 mg,2.5 mg | Form: ORAL LIQUID
Class: | Electrolyte solution Use: | Rehydration therapy for the treatment of dehydration due to diarrhea, vomiting, or excessive sweating; maintenance of electrolyte balance Adult dose: | 200-400...
Brand: Hydralyte Orange Flavoured Electrolyte Ice Blocks | Strength: 4.8 mg/1ml,16 mg/1ml,2.2 mg/1ml,2.5 mg/1ml | Form: ORAL LIQUID
Class: | Electrolyte solution Use: | Rehydration therapy for the prevention and treatment of dehydration due to diarrhea, vomiting, or excessive sweating. It helps restore electrolyte balance. Adu...
Brand: ALFALYTE PEDIATRIC ELECTROLYTE APRICOT FLAVOR | Strength: 57.64 mg/1000ml,22.4 g/1000ml,5.1 g/1000ml,2.1627 g/1000ml,2.0454 g/1000ml,0.98 g/1000ml | Form: Oral Solution
Class: | Electrolyte solution, Oral rehydration solution Use: | Used for the management of dehydration, particularly in cases of diarrhea and vomiting; helps to replenish electrolytes and fluids los...
Brand: ALFALYTE PEDIATRIC ELECTROLYTE BUBBLE GUM FLAVOR | Strength: 57.64 mg/1000ml,22.4 g/1000ml,5.1 g/1000ml,2.1627 g/1000ml,2.0454 g/1000ml,0.98 g/1000ml | Form: Oral Solution
Class: | Electrolyte solution Use: | Rehydration therapy for the management of dehydration due to diarrhea, vomiting, or other causes; helps restore electrolyte balance. Adult dose: | Typically, 1...
Brand: ALFALYTE PEDIATRIC ELECTROLYTE STRAWBERRY FLAVOR | Strength: 57.64 g/1000ml,22.4 g/1000ml,5.1 g/1000ml,2.1627 g/1000ml,2.0454 g/1000ml,0.98 g/1000ml | Form: Solution
Class: | Electrolyte solution Use: | Rehydration therapy for the management of dehydration, particularly in pediatric patients; used to replace lost fluids and electrolytes due to diarrhea, vomiting...
Brand: Provita ORS-Orange Flavour | Strength: 0.8 mg/sachet,0.02 g/Sachet,13.81 g/Sachet,2.6 g/Sachet,1.5 g/Sachet,0.07 g/Sachet | Form: Sachet
Class: | Electrolyte solution, Oral rehydration solution Use: | Used for the management of dehydration, particularly in cases of diarrhea and vomiting; helps to restore electrolyte balance and hydra...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, providing hydration and energy in patients who are unable to take oral fluids or require intraveno...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment in patients with dehydration, hypovolemia, or as a diluent for medications. Adult dose: | Typical...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, particularly in cases of dehydration, hypoglycemia, and as a vehicle for drug delivery. Adult do...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte solution, carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrit...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, management of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, providing hydration and energy in patients who are unable to take oral fluids or nutrients. Adul...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 100 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte solution, carbohydrate solution Use: | Used for fluid and electrolyte replenishment, particularly in patients who require hydration and caloric intake, such as those with dehydr...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte solution, carbohydrate solution Use: | Dextrose and sodium chloride injection is used for fluid and electrolyte replenishment, as well as providing a source of calories in patie...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,1.8 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte solution, carbohydrate solution Use: | Dextrose is used for providing calories and hydration; Sodium chloride is used for maintaining electrolyte balance and hydration. Indicate...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients requiring intravenous therapy. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,2.25 mg/ml | Form: Solution For Infusion
Class: | Electrolyte solution and carbohydrate source Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutri...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,2.25 mg/ml | Form: Solution For Injection
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, particularly in cases of dehydration, hypoglycemia, or as a diluent for other medications. Adult...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,2.25 mg/ml | Form: Solution For Injection
Class: | Electrolyte solution, Carbohydrate solution Use: | Dextrose is used for fluid and electrolyte replenishment, providing a source of calories; Sodium chloride is used to maintain electrolyte ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,2.25 mg/ml | Form: Solution For Injection
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, particularly in cases of dehydration, hypoglycemia, or as a diluent for medications. Adult dose:...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte solution, carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrit...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Dextrose is used for providing calories and hydration; Sodium chloride is used for maintaining electrolyte balance and hydration. This combinati...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte solution, carbohydrate solution Use: | Dextrose is used for fluid and electrolyte replenishment, providing calories in parenteral nutrition; Sodium chloride is used to maintain ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrition. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,4.5 mg/ml | Form: Solution For Infusion
Class: | Electrolyte and carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to consume food orally. ...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,4.5 mg/ml | Form: Solution For Injection
Class: | Electrolyte and carbohydrate solution Use: | Dextrose is used for fluid and electrolyte replenishment, providing a source of calories and hydration. Sodium chloride is used to maintain elec...
Brand: DEXTROSE + SODIUM CHLORIDE INJECTION | Strength: 50 mg/ml,4.5 mg/ml | Form: Solution For Injection
Class: | Electrolyte solution, Carbohydrate solution Use: | Used for fluid and electrolyte replenishment, treatment of dehydration, and as a source of calories in patients unable to take oral nutrit...
Browse All Categories Search Medicines